
Fee Structure
2025 Fees Schedule – PDF Download
*EFFECTIVE FROM OCTOBER 2024 (ALL FEES GST INCLUSIVE)
2025 SCHEDULE OF FEES | |||||
Nomination | Subscriptions | House Levy | |||
7 Day | $12,000 | $4,465 | $650 | ||
Mid Week Plus M | $12,000 | $3,730 | $650 | ||
Mid Week | $12,000 | $3,115 | $650 | ||
Country | $12,000 | $1,245 | N/A | ||
Practice (Social Plus) | $6,000 | $1,015 | $650 | ||
Social | $300 | $104 | $650 | ||
Social Waitlist | $1,000 | $104 | $650 | ||
JUNIORS | Nomination | Subscriptions | House Levy | ||
Sub Junior Male (U15) | $150 | $450 | N/A | ||
Sub Junior Female (U15) | $150 | $450 | N/A | ||
Junior Male (U18) | $650 | $844 | N/A | ||
Junior Female (U18) | $650 | $755 | N/A | ||
Junior Male Member (U21) | $2,000 | $1,530 | N/A | ||
Junior Female Member (U21) | $2,000 | $1,530 | N/A | ||
YOUTH MEMBERSHIP | Nomination | Subscriptions | House Levy | ||
Male 18-20 | 7 Day | $3,000 | $2,675 | $650 | |
Male 21-22 | 7 Day | $3,000 | $2,675 | $650 | |
Mid Week Plus | $3,000 | $2,235 | $650 | ||
Mid Week | $3,000 | $1,870 | $650 | ||
Male 23-24 | 7 Day | $3,000 | $3,570 | $650 | |
Mid Week Plus | $3,000 | $2,980 | $650 | ||
Mid Week | $3,000 | $2,490 | $650 | ||
Male 25-27 | 7 Day | $6,000 | $4,465 | $650 | |
Mid Week Plus | $6,000 | $3,730 | $650 | ||
Mid Week | $6,000 | $3,115 | $650 | ||
Male 28-29 | 7 Day | $9,000 | $4,465 | $650 | |
Mid Week Plus | $9,000 | $3,730 | $650 | ||
Mid Week | $9,000 | $3,115 | $650 | ||
Female 18-20 | 7 Day | $3,000 | $2,675 | $650 | |
Female 21-22 | 7 Day | $3,000 | $2,675 | $650 | |
Mid Week Plus | $3,000 | $2,235 | $650 | ||
Mid Week | $3,000 | $1,870 | $650 | ||
Female 23-24 | 7 Day | $3,000 | $3,570 | $650 | |
Mid Week Plus | $3,000 | $2,980 | $650 | ||
Mid Week | $3,000 | $2,490 | $650 | ||
Female 25-27 | 7 Day | $6,000 | $4,465 | $650 | |
Mid Week Plus | $6,000 | $3,730 | $650 | ||
Mid Week | $6,000 | $3,115 | $650 | ||
Female 28-29 | 7 Day | $9,000 | $4,465 | $650 | |
Mid Week Plus | $9,000 | $3,730 | $650 | ||
Mid Week | $9,000 | $3,115 | $650 | ||
FACILITIES | Annual Fee | ||||
Locker | A | $150 | |||
Locker | B | $125 | |||
Locker | C | $110 | |||
Buggy | Normal | $185 | |||
Electric | Bay | $185 | |||
Bag | Only | $135 | |||
Ride On | Buggy and Insurance | $550 |
For more information, please contact Melissa Surtees; membership@mlgc.org