PLAYER SCORECARD


David Wood (Jnr)
 
POSITION: 128 SCORE: 156 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 5.4USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 3 6 7 5 4 4 4 3 7 43 4 5 5 3 5 4 4 5 4 39 82
Score -2 2 2 0 0 1 0 -1 2 4 0 0 0 0 0 1 0 0 0 1 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 5.4USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 5 4 4 3 4 3 5 36 4 4 4 3 5 3 4 5 4 36 72
Strokes 4 5 5 4 4 3 4 4 8 41 6 5 5 3 5 3 6 5 5 43 84
Score -1 1 0 -1 0 0 0 0 3 2 2 0 0 0 0 0 2 0 1 5 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T4
BIRDIES 1 0 1 T80
PARS 9 10 19 T19
BOGEYS 5 5 10 T185
DOUBLE BOGEYS 3 2 5 T126
OTHER 0 1 1 T141
^^Scores have max strokes applied. * Ranks are computed at the end of each round.